| Round Trip Routing | Aircraft Type | Passenger Capacity | Round Trip Rate | In-Flight Time *per leg |
| Metro Detroit – Harbor Springs | Cessna 310 | 3 Adults | $950.00 | 1 Hr 15 Min * |
| Metro Detroit – Teterboro, NJ | Cessna 310 | 3 Adults | $2,300.00 | 2 Hrs 30 Min* |
| Metro Detroit – Phoenix, AZ | Falcon 20 | 6 Adults | $25,500 | 4 Hour* |
| Metro Detroit – Harbor Springs | King Air 100 | 6 Adults | $1,600.00 | 1 Hour* |
| Metro Detroit – Charlotte, NC | King Air 100 | 6 Adults | $4,200.00 | 2 Hrs 30 Min* |
| Metro Detroit – Fort Lauderdale, FL | King Air 100 | 6 Adults | $9,150.00 | 5 Hours* |
| Metro Detroit – Phoenix, AZ | Learjet 25/35 | 6 Adults | $17,500.00 | 5 Hrs / 4 Hrs* |
| Metro Detroit – Los Angeles, CA | Learjet 25/35 | 6 Adults | $20,750.00 | 5 Hrs 45* |
| Metro Detroit – New York, NY | Learjet25/35 | 6 Adults | $5,500.00 | 1 Hr 20 Min* |
* All Sample flight pricing is subject to change. Prices do not include applicable tax, landing fees, waiting time or any other incurred charges. All prices are examples only and are not intended to be actual price quotes. Prices may vary depending on departure and arrival airport locations. Please call dispatch for more accurate pricing.